Size Chart

Check your ring size

If you have a ring that fits: use one that fits the finger you plan to wear the new ring on. Measure the inside diameter straight across the centre in millimetres, excluding the metal edges. Compare that measurement with the diameter column below.

If you do not have a ring to measure: ask a jeweller to measure your finger, or contact us for help before choosing a size. Do not use the outside diameter of a ring.

Diameter is the distance across the inside of the ring. Circumference is the distance around the inside. They are different measurements. Use the size system shown on the product you choose; message us if you need help converting your size.

Circumference Diameter USA UK French & German Italian
46.81 mm 14.90 mm 3.75 H 47.00 7.00
47.44 mm 15.10 mm 4.00 H ½ 47.50 7.50
48.07 mm 15.30 mm 4.25 I 48.00 8.00
48.69 mm 15.50 mm 4.50 I ½ 48.50 8.50
49.32 mm 15.70 mm 4.75 J 49.50 9.50
49.95 mm 15.90 mm 5.00 J ½ 50.00 10.00
50.58 mm 16.10 mm 5.25 K 50.50 10.50
51.21 mm 16.30 mm 5.50 K ½ 51.00 11.00
51.84 mm 16.50 mm 5.75 L 52.00 12.00
52.46 mm 16.70 mm 6.00 L ½ 52.50 12.50
53.09 mm 16.90 mm 6.25 M 53.00 13.00
53.72 mm 17.10 mm 6.50 M ½ 54.00 14.00
54.35 mm 17.30 mm 6.75 N 54.50 14.50
54.98 mm 17.50 mm 7.00 N ½ 55.00 15.00
55.61 mm 17.70 mm 7.25 O 55.75 15.75
56.23 mm 17.90 mm 7.50 O ½ 56.25 16.25
56.86 mm 18.10 mm 7.75 P 57.00 17.00
57.49 mm 18.30 mm 8.00 P ½ 57.25 17.25
58.12 mm 18.50 mm 8.25 Q 58.00 18.00
58.75 mm 18.70 mm 8.50 Q ½ 58.50 18.50
59.38 mm 18.90 mm 8.75 R 59.50 19.50
60.00 mm 19.10 mm 9.00 R ½ 60.00 20.00
60.63 mm 19.30 mm 9.25 S 60.50 20.50
61.26 mm 19.50 mm 9.50 S ½ 61.25 21.25
61.89 mm 19.70 mm 9.75 T 62.00 22.00
62.52 mm 19.90 mm 10.00 T ½ 62.50 22.50
63.15 mm 20.10 mm 10.25 U 63.00 23.00
63.77 mm 20.30 mm 10.50 U ½ 64.00 24.00
64.40 mm 20.50 mm 10.75 V 64.25 24.25
65.03 mm 20.70 mm 11.00 V ½ 65.00 25.00
65.66 mm 20.90 mm 11.25 W 65.50 25.50
66.29 mm 21.10 mm 11.50 W ½ 66.50 26.50
66.92 mm 21.30 mm 11.75 X 67.00 27.00
67.54 mm 21.50 mm 12.00 X ½ 67.50 27.50
68.17 mm 21.70 mm 12.25 Y 68.00 28.00
68.80 mm 21.90 mm 12.50 Y ½ 69.00 29.00
69.43 mm 22.10 mm 12.75 Z 69.50 29.50
70.06 mm 22.30 mm 13.00 Z ½ 70.00 30.00

Ask for sizing help. Include the product name, your measurement and the size system you used.